You can receive various kinds of Shilla Rewards membership information and service benefits.
LCD projector and screen / Wired and wireless internet access / Sound system, etc
| Category | Daytime Before 18:00 | All Day | |
|---|---|---|---|
| 4Hours | 8Hours | ||
| Meeting Room I | KRW 1,200,000 | KRW 1,400,000 | KRW 1,600,000 |
| Meeting Room Ⅱ | KRW 400,000 | KRW 600,000 | KRW 800,000 |
| Meeting Room Ⅲ | KRW 400,000 | KRW 600,000 | KRW 800,000 |
| Meeting Room Ⅳ | KRW 400,000 | KRW 600,000 | KRW 800,000 |
| Meeting Room Ⅲ+Ⅳ | KRW 1,200,000 | KRW 1,400,000 | KRW 1,600,000 |
* Subject to 10% tax
| Equipment | Specification | Rate | Remarks |
|---|---|---|---|
| LCD Projector | 5,400~6,500 ANSI | KRW 150,000 | Per rental |
| Internet | KRW 22,000 | Per day / line | |
| Internet(Wireless) | Free | ||
| Flip Chart | KRW 55,000 | Per day / ea | |
| Banners (Indoor) | KRW 90,000 | 1ea |
LCD projector and screen / Wired and wireless internet access / Sound system, etc
| Category | Daytime Before 18:00 | All Day | |
|---|---|---|---|
| 4Hours | 8Hours | ||
| Banquet Room I | KRW 1,100,000 | KRW 2,200,000 | KRW 2,750,000 |
| Banquet Room Ⅱ | KRW 1,100,000 | KRW 2,200,000 | KRW 2,750,000 |
| Banquet Room Ⅲ | KRW 1,100,000 | KRW 2,200,000 | KRW 2,750,000 |
| Banquet Room Ⅰ+Ⅱ | KRW 1,650,000 | KRW 2,750,000 | KRW 3,300,000 |
| Banquet Room Ⅰ+Ⅱ+Ⅲ | KRW 2,200,000 | KRW 3,300,000 | KRW 4,400,000 |
* Subject to 10% tax.
| Equipment | Specification | Rate | Remarks |
|---|---|---|---|
| LCD Projector | 5,400~6,500 ANSI | KRW 200,000~250,000 | Per rental |
| Internet | KRW 20,000 | Per day / line | |
| Internet(Wireless) | Free | ||
| Flip Chart | KRW 40,000 | Per day / ea | |
| Banners (Indoor) | KRW 100,000 | 1ea |
LCD projector and screen / Wired and wireless internet access / Sound system, etc
| Category | Daytime Before 18:00 | All Day | |
|---|---|---|---|
| 4Hours | 8Hours | ||
| Ballroom I | KRW 2,200,000 | KRW 3,300,000 | KRW 4,400,000 |
| Ballroom Ⅱ | KRW 2,200,000 | KRW 3,300,000 | KRW 4,400,000 |
| Ballroom I+Ⅱ | KRW 5,500,000 | KRW 7,700,000 | KRW 9,900,000 |
* Subject to 10% tax.
| Equipment | Specification | Rate | Remarks |
|---|---|---|---|
| LCD Projector | 10,000 ANSI | KRW 300,000 | Per rental |
| Internet | KRW 22,000 | Per day / line | |
| Internet(Wireless) | Free | ||
| Flip Chart | KRW 55,000 | Per day / ea | |
| Banners(Indoor) | KRW 100,000 | 1ea |